Women's Football in India
Football, also known as soccer, is the world’s most popular sport. Over the past few decades, women’s soccer has gained attention for its increasing quality of play and participation. Women’s football in India has recently gained significant attention and viewership. The India women’s national football team was among the best in Asia during the mid-1970s to early 1980s, finishing as runners-up in the 1979 and the 1983 AFC Women’s Asian Cup. As per the latest FIFA Women’s World Rankings, the current rank of the team is 60, which is the 10th best in Asia.
In this article, let’s take a look at the current Indian players representing the country on the international stage.
Top Women Football Players in India
Ngangom Bala Devi, who plays as a forward for the India women’s national team and has scored 59 international goals, is one of the best football players in the current Indian team. Ashalata Devi who plays as a defender and captains the India women’s national team is considered one of the finest defenders from Asia.
Grace Dangmei is a forward, Indumathi Kathiresan is a defender and the vice-captain of the Indian team, and Dalima Chhibber and Anju Tamang are other top players.
Here is the list of 22 players who have been selected to represent the Asian Games Football Team
# | Player | Position | Caps | Goals | Club |
1 | Loitongbam Ashalata Devi (Captain) | DF | 81 | 4 | India Gokulam Kerala |
2 | Grace Dangmei | FW | 69 | 20 | India Gokulam Kerala |
3 | Bala Devi | FW | 59 | 52 | India Odisha |
4 | Ngangbam Sweety Devi | DF | 52 | 1 | India Odisha |
5 | Indumathi Kathiresan (Vice Captain) | MF | 50 | 15 | India Gokulam Kerala |
6 | Anju Tamang | MF | 48 | 12 | India Odisha |
7 | Dalima Chhibber | DF | 46 | 2 | India Kickstart |
8 | Sangita Basfore | MF | 45 | 3 | India SSB Women |
9 | Sanju Yadav | DF | 43 | 11 | India Sethu |
10 | Sandhiya Ranganathan | FW | 34 | 9 | India Gokulam Kerala |
11 | Manisha Kalyan | FW | 29 | 5 | Cyprus Apollon Limassol |
12 | Sorokhaibam Ranjana Chanu | DF | 28 | 3 | India Gokulam Kerala |
13 | Pyari Xaxa | FW | 19 | 7 | India Odisha |
14 | Renu Rani | FW | 19 | 4 | India HOPS FC |
15 | Soumya Guguloth | MF | 17 | 4 | Croatia Dinamo Zagreb |
16 | Ritu Rani | DF | 11 | 0 | India Mumbai Knights |
17 | Elangbam Panthoi Chanu | Goal Keeper | 9 | 0 | India Eastern Sporting Union |
18 | Naorem Priyangka Devi | MF | 5 | 2 | India Sethu |
19 | Shreya Hooda | Goal Keeper | 5 | 0 | India Odisha |
20 | Sowmiya Narayanasamy | Goal Keeper | 2 | 0 | India Gokulam Kerala |
21 | Astam Oraon | DF | 1 | 0 | India Kickstart |
22 | Jyoti Chouhan | MF | 0 | 0 | Croatia Dinamo Zagreb |
Most Capped Player
# | Player | Year(s) | Caps | Goals |
1 | Oinam Bembem Devi | 1995–2016 | 85 | 32 |
2 | Loitongbam Ashalata Devi | 2011–present | 87 | 4 |
3 | Bala Devi | 2007–present | 58 | 52 |
4 | Aditi Chauhan | 2011–present | 57 | 0 |
5 | Yumnam Kamala Devi | 2011–2022 | 51 | 33 |
Top Goal Scorers
# | Player | Year(s) | Goals | Caps |
1 | Bala Devi | 2007–present | 52 | 58 |
2 | Sasmita Mallik | 2007–2017 | 40 | 38 |
3 | Yumnam Kamala Devi | 2011–2022 | 33 | 51 |
4 | Oinam Bembem Devi | 1995–2016 | 32 | 85 |
5 | Grace Dangmei | 2016-present | 20 | 69 |
Read about Women Sports in India
- Top Women Hockey Players in India
- List of Top Weightlifters in India
- Top Women Cricket Player in India
- List of Female Wrestlers from India
- Top Women Athletes in India
- List of Female Boxers from India
- Top Women Shooters in India
- List of Female Table Tennis Players in India
- Top Women Badminton Players in India
- List of Women Football Players in India
- Top Female Tennis Players in India
- List of Women Archers in India