Religion in Gujarat
Gujarat is the ninth most populous state in India and has a diverse population with people from many religions and communities. According to the 2011 census, out of a population of 6.04 crore, around 5.35 crore (88.57%) identified themselves as Hindu, 58.46 lakhs (9.67%) as Muslims or followers of Islam, 5.8 lakhs (0.96%) as Jain, and 3.16 lakhs (0.52%) as Christians. Additionally, 0.10% stated as having no religion, and 0.18% were affiliated with other religions.
Religion in Gujarat by Percentage
# | Religion | Estimated Pop. 2024 | Percentage % (2011) |
1 | Hindu | 63,333,750 | 88.57% |
2 | Muslim | 6,914,727 | 9.67% |
3 | Jain | 686,467 | 0.96% |
4 | Christian | 371,836 | 0.52% |
5 | Sikh | 71,507 | 0.10% |
6 | Buddhist | 35,754 | 0.05% |
7 | Other religions and persuasions | 21,452 | 0.03% |
8 | Religion not stated | 71,507 | 0.10% |
Source: Census 2011
Religion in Gujarat – Rural Population
# | Religion | Rural Pop. 2011 | Percentage % |
1 | Hindu | 32,390,541 | 93.36% |
2 | Muslim | 2,049,186 | 5.91% |
3 | Christian | 162,368 | 0.47% |
4 | Jain | 44,118 | 0.13% |
5 | Sikh | 11,292 | 0.03% |
6 | Buddhist | 6,182 | 0.02% |
7 | Other religions and persuasions | 5,518 | 0.02% |
8 | Religion not stated | 25,404 | 0.07% |
Total | 34,694,609 |
Source: Census 2011
Religion in Gujarat – Urban Population
# | Religion | Urban Population | Percentage % |
1 | Hindu | 21,143,447 | 82.13% |
2 | Muslim | 3,797,575 | 14.75% |
3 | Jain | 535,536 | 2.08% |
4 | Christian | 153,810 | 0.60% |
5 | Sikh | 46,954 | 0.18% |
6 | Buddhist | 24,301 | 0.09% |
7 | Other religions and persuasions | 10,962 | 0.04% |
8 | Religion not stated | 32,498 | 0.13% |
Total | 25,745,083 |
Source: Census 2011